While Connecticut is known for high property taxes when compared to the rest of the country, the mill rate varies greatly within the state – from 11.59 mills to 74.29 mills for the 2021 fiscal year.
Keep reading to learn more about what mill rates are, and what the mill rate is in your town.
What are Mill Rates?
Mill rates are used to calculate property taxes, with each municipality in charge of setting the mill rate.
The mill rate gives homeowners an idea of how much they will pay in property taxes each year. One mill is equal to $1.00 of tax for each $1,000 of assessment. To calculate the property tax, multiply the assessment of the property by the mill rate and divide by 1,000.
For example, a property with an assessed value of $200,000 located in a municipality with a mill rate of 30 mills would have a property tax bill of $6,000 per year.
($250,000 x 30 mills) ÷ 1,000 = $6,000
Below are the Connecticut mill rates by municipality for the 2021 fiscal year, sorted highest to lowest.
2021 Connecticut Mill Rates
MUNICIPALITY / DISTRICT | FY 2021 Mill Rate |
Hartford | 74.29 |
Waterbury | 60.21 |
Bridgeport | 53.99 |
Hamden | 51.98 |
New Britain | 50.5 |
East Hartford | 49.92 |
Naugatuck | 47.75 |
Torrington | 46.17 |
New Haven | 43.88 |
Derby | 43.869 |
Scotland | 42.65 |
Norwich | 42.06 |
West Hartford | 41.8 |
Woodbridge | 41.53 |
Meriden | 40.86 |
Wethersfield | 40.69 |
Plymouth | 40.63 |
Stratford | 39.64 |
Vernon | 39.63 |
Granby | 39.61 |
Newington | 39.28 |
Bolton | 38.86 |
Bristol | 38.35 |
New London | 38.19 |
South Windsor | 37.88 |
Ansonia | 37.8 |
West Haven | 37.48 |
Simsbury | 37.09 |
Glastonbury | 36.9 |
Ashford | 36.836 |
Windham | 36.8 |
Bethany | 36.56 |
Manchester | 36.52 |
Hebron | 36.33 |
Marlborough | 36.27 |
Thomaston | 36.13 |
Tolland | 36.05 |
Seymour | 36 |
Beacon Falls | 35.9 |
Middletown | 35.8 |
Durham | 35.78 |
Sprague | 35.75 |
Andover | 35.61 |
Monroe | 35.48 |
Middlebury | 35.1 |
Bloomfield | 35.01 |
Ledyard | 34.97 |
Stafford | 34.93 |
Newtown | 34.76 |
Trumbull | 34.74 |
East Windsor | 34.72 |
Plainville | 34.62 |
Portland | 34.38 |
East Haven | 34.25 |
Enfield | 34.23 |
Berlin | 33.93 |
Bethel | 33.74 |
Rocky Hill | 33.6 |
North Branford | 33.58 |
Winchester | 33.54 |
Burlington | 33.3 |
Cheshire | 33.22 |
East Granby | 33.2 |
Watertown | 33.19 |
East Hampton | 33.14 |
Wolcott | 33.14 |
Windsor | 33.11 |
Avon | 32.9 |
Colchester | 32.84 |
Redding | 32.84 |
Orange | 32.74 |
Ellington | 32.6 |
Canton | 32.59 |
Chaplin | 32.5 |
Montville | 32.38 |
Weston | 32.37 |
Guilford | 32.31 |
Middlefield | 32.23 |
Salem | 32.2 |
Sterling | 31.94 |
Haddam | 31.69 |
Prospect | 31.6 |
Mansfield | 31.38 |
Clinton | 31.25 |
Coventry | 31.17 |
Easton | 31 |
Colebrook | 30.9 |
Barkhamsted | 30.77 |
North Haven | 30.72 |
New Hartford | 30.63 |
Southington | 30.63 |
New Fairfield | 30.58 |
East Haddam | 30.44 |
Cromwell | 30.33 |
Deep River | 29.99 |
Willington | 29.99 |
Brookfield | 29.65 |
North Stonington | 29.5 |
Columbia | 29.33 |
Voluntown | 29.21 |
Wallingford | 29.19 |
Woodbury | 29.17 |
Griswold | 29.1 |
Southbury | 29.1 |
Union | 28.99 |
Branford | 28.92 |
Brooklyn | 28.92 |
New Milford | 28.68 |
Suffield | 28.64 |
Chester | 28.62 |
East Lyme | 28.36 |
Madison | 28.35 |
Plainfield | 28.33 |
North Canaan | 28.25 |
Lebanon | 28.2 |
Ridgefield | 28.12 |
Harwinton | 28 |
Farmington | 27.97 |
Waterford | 27.87 |
Litchfield | 27.7 |
Milford | 27.68 |
Danbury | 27.6 |
Hartland | 27.5 |
Wilton | 27.4616 |
Somers | 27.37 |
Bozrah | 27 |
Preston | 26.9 |
Fairfield | 26.79 |
Pomfret | 26.76 |
Killingworth | 26.72 |
Bethlehem | 26.71 |
Canterbury | 26.4 |
Norfolk | 25.98 |
Windsor Locks | 25.83 |
Canaan | 25.7 |
Eastford | 25.61 |
Hampton | 25.5 |
Morris | 25.17 |
Groton | 25.11 |
Westbrook | 25 |
Killingly | 24.64 |
Woodstock | 24.5 |
Thompson | 24.23 |
Norwalk | 23.956 |
Oxford | 23.84 |
Stonington | 23.36 |
Lisbon | 23.23 |
Franklin | 23.22 |
Old Lyme | 23.2 |
Shelton | 22.42 |
Essex | 21.81 |
Putnam | 20.84 |
Old Saybrook | 20.05 |
Lyme | 19.95 |
Goshen | 19.6 |
Sherman | 19.11 |
Kent | 18.61 |
New Canaan | 18.164 |
Bridgewater | 17.5 |
Westport | 16.71 |
Cornwall | 16.7 |
Darien | 16.33 |
Roxbury | 15.8 |
Sharon | 14.4 |
Warren | 14.25 |
Washington | 14.25 |
Salisbury | 11.6 |
Greenwich | 11.59 |
For a complete list of 2021 mill rates, including additional taxes for special districts, click here.
Questions? Contact Us!