Home improvement projects can be a great way to increase the value of your home. But before you invest in any project, it’s important to know that not all home improvements have a strong return of investment (ROI).
Many people don’t realize the difference in cost vs. value when they start thinking about a home improvement project. We’ve compiled the top home improvement projects from the 2020 Cost vs. Value Report.
Take a look at which projects recoup the most cost:
| Project | Job Cost | Resale Value | Cost Recouped |
| Manufactured Stone Veneer | $9,357 | $8,943 | 95.6% |
| Garage Door Replacement | $3,695 | $3,491 | 94.5% |
| Minor Kitchen Remodel | Midrange | $23,425 | $18,206 | 77.6% |
| Siding Replacement | Fiber-Cement | $17,008 | $13,195 | 77.6% |
| Siding Replacement | Vinyl | $14,359 | $10,731 | 74.7% |
| Window Replacement | Vinyl | $17,641 | $12,761 | 72.3% |
| Deck Addition | Wood | $14,360 | $10,355 | 72.1% |
| Window Replacement | Wood | $21,495 | $14,804 | 68.9% |
| Entry Door Replacement | Steel | $1,881 | $1,294 | 68.8% |
| Deck Addition | Composite | $19,856 | $13,257 | 66.8% |
| Roofing Replacement | Asphalt Shingles | $24,700 | $16,287 | 65.9% |
| Bath Remodel | Midrange | $21,377 | $13,688 | 64% |
| Bath Remodel | Universal Design | $34,643 | $21,463 | 62% |
| Roofing Replacement | Metal | $40,318 | $24,682 | 61.2% |
| Major Kitchen Remodel | Midrange | $68,490 | $40,127 | 58.6% |
| Master Suite Addition | Midrange | $136,739 | $80,029 | 58.5% |
| Bath Remodel | Upscale | $67,106 | $37,995 | 56.6% |
| Bathroom Addition | Upscale | $91,287 | $49,961 | 54.7% |
| Bathroom Addition | Midrange | $49,598 | $26,807 | 54% |
| Major Kitchen Remodel | Upscale | $135,547 | $72,993 | 53.9% |
| Grand Entrance | Fiberglass | $9,254 | $4,930 | 53.3% |
| Master Suite Addition | Upscale | $282,062 | $145,486 | 51.6% |
One thing is certain, not all home improvement projects have a strong ROI. If you plan on selling your home within a few years of a home improvement, make sure to do your research so you can make an informed decision before investing in a project.
