From December 26, 2019 – January 2, 2020 1 PRICE REDUCTION | 2 UNDER CONTRACT | 3 CLOSED Click here to view our full inventory of…
From December 19 – 25, 2019 2 UNDER CONTRACT | 2 CLOSED Click here to view our full inventory of houses or fill out the…
From December 12 – 18, 2019 1 JUST LISTED | 2 PRICE REDUCTIONS | 7 UNDER CONTRACT Click here to view our full inventory of houses…
From December 5 – 11, 2019 2 JUST LISTED | 2 PRICE REDUCTIONS | 3 UNDER CONTRACT | 3 CLOSED Click here to view our full inventory of houses…
From November 21 – 27, 2019 4 JUST LISTED | 1 PRICE REDUCTION | 3 UNDER CONTRACT | 3 CLOSED Click here to view our full inventory of houses…
From November 14 – 20, 2019 3 JUST LISTED | 2 PRICE REDUCTION | 1 UNDER CONTRACT | 6 CLOSED Click here to view our full inventory of…
From November 7 – 13, 2019 1 JUST LISTED | 2 PRICE REDUCTION | 2 UNDER CONTRACT | 4 CLOSED Click here to view our full inventory of…
From October 31 – November 6, 2019 1 JUST LISTED | 1 PRICE REDUCTION | 4 UNDER CONTRACT | 1 CLOSED Click here to view our full inventory…
From October 24 – 30, 2019 2 JUST LISTED | 2 PRICE REDUCTIONS | 5 UNDER CONTRACT | 4 CLOSED Click here to view our full inventory of…
From October 17 – 23, 2019 1 JUST LISTED | 2 PRICE REDUCTIONS | 3 UNDER CONTRACT | 1 CLOSED Click here to view our full inventory of…










