Mill rates vary town to town. So even though Connecticut is know for high property taxes, they aren’t the same across the state.
Each municipality is in charge of setting the mill rate for property taxes, which are the primary source of funding for towns. Vehicles are taxed at the same mill rate each year, unless otherwise specified by the town.
What is a mill rate?
The mill rate gives homeowners an idea of how much they will pay in property taxes each year. One mill is equal to $1.00 of tax for each $1,000 of assessment. To calculate the property tax, multiply the assessment of the property by the mill rate and divide by 1,000. For example, a property with an assessed value of $250,000 located in a municipality with a mill rate of 30 mills would have a property tax bill of $7,500 per year.
($250,000 x 30 mills) ÷ 1,000 = $7,500
Below are the Connecticut mill rates by municipality for the 2020 fiscal year, sorted highest to lowest.
Connecticut Mill Rates for the 2020 Fiscal Year
MUNICIPALITY / DISTRICT | FY 2020 Mill Rate |
Hartford | 74.29 |
Waterbury | 60.21 |
Bridgeport | 53.99 |
New Britain | 50.5 |
East Hartford | 49.11 |
Hamden | 48.86 |
Naugatuck | 47.25 |
Torrington | 46.17 |
New Haven | 42.98 |
Scotland | 42.65 |
Derby | 41.87 |
West Hartford | 41.8 |
Meriden | 40.86 |
Wethersfield | 40.74 |
Plymouth | 40.63 |
Norwich | 40.28 |
Woodbridge | 40.23 |
New London | 39.9 |
Stratford | 39.87 |
Vernon | 39.63 |
Granby | 39.61 |
Newington | 39.45 |
Bolton | 39 |
South Windsor | 38.5 |
Bristol | 38.05 |
Ansonia | 37.8 |
Bloomfield | 37.46 |
Simsbury | 37.32 |
Marlborough | 37.25 |
Hebron | 37.05 |
Bethany | 36.9 |
West Haven | 36.68 |
Thomaston | 36.53 |
Manchester (Town) | 36.52 |
Glastonbury | 36.36 |
Tolland | 36.05 |
Middletown | 36 |
Seymour | 36 |
Beacon Falls | 35.9 |
Durham | 35.89 |
Monroe | 35.58 |
Ashford | 35.461 |
Ledyard | 35.06 |
Andover | 34.99 |
Stafford | 34.93 |
Newtown | 34.77 |
Sprague | 34.75 |
Trumbull | 34.74 |
Plainville | 34.62 |
East Windsor | 34.25 |
Enfield | 34.23 |
Berlin | 33.93 |
Portland | 33.81 |
Winchester | 33.54 |
North Branford | 33.46 |
Bethel | 33.41 |
Middlebury | 33.4 |
Cheshire | 33.22 |
Watertown | 33.19 |
East Hampton | 33.14 |
Wolcott | 33.14 |
Burlington | 33 |
Avon | 32.9 |
Colchester | 32.84 |
Redding | 32.84 |
East Granby | 32.8 |
Ellington | 32.6 |
Orange | 32.59 |
Montville | 32.51 |
Chaplin | 32.5 |
Rocky Hill | 32.5 |
Middlefield | 32.47 |
East Haven | 32.42 |
Windsor | 32.38 |
Weston | 32.37 |
Coventry | 32.2 |
Salem | 32.2 |
Canton | 32.03 |
Guilford | 32.03 |
Sterling | 31.94 |
Haddam | 31.69 |
Mansfield | 31.38 |
Easton | 31.33 |
Clinton | 31.25 |
North Haven | 31.18 |
Barkhamsted | 30.97 |
Prospect | 30.95 |
Union | 30.93 |
Colebrook | 30.9 |
New Fairfield | 30.9 |
Southington | 30.64 |
East Haddam | 30.44 |
Cromwell | 30.33 |
New Hartford | 30.25 |
Willington | 30.09 |
Deep River | 29.42 |
Lebanon | 29.4 |
Columbia | 29.33 |
Voluntown | 29.21 |
Wallingford | 29.19 |
Woodbury | 29.17 |
Brookfield | 29.14 |
Southbury | 29.1 |
Branford | 29.07 |
North Stonington | 29 |
Brooklyn | 28.92 |
Chester | 28.79 |
Suffield | 28.72 |
New Milford | 28.7 |
Griswold | 28.6 |
Wilton | 28.5373 |
Madison | 28.35 |
Plainfield | 28.33 |
North Canaan | 28.25 |
Litchfield | 28.2 |
East Lyme | 28.19 |
Ridgefield | 28.12 |
Harwinton | 28 |
Waterford | 27.98 |
Farmington | 27.97 |
Thompson | 27.75 |
Milford | 27.71 |
Danbury | 27.6 |
Bozrah | 27.5 |
Hartland | 27.5 |
Killingworth | 27.47 |
Somers | 27.37 |
Norfolk | 26.98 |
Bethlehem | 26.79 |
Fairfield | 26.79 |
Morris | 26.54 |
Preston | 26.43 |
Canterbury | 26.4 |
Pomfret | 26.4 |
Stamford “A” | 26.35 |
Stamford Pprop Other than MV | 26.35 |
Stamford “B” | 25.84 |
Windsor Locks | 25.83 |
Hampton | 25.82 |
Stamford “CS” | 25.77 |
Eastford | 25.61 |
Stamford “C” | 25.33 |
Killingly | 24.96 |
Westbrook | 24.67 |
Canaan | 24.6 |
Woodstock | 24.5 |
Groton | 24.17 |
Oxford | 23.84 |
Franklin | 23.72 |
Stonington | 23.36 |
Norwalk 1st – Downtown | 23.315 |
Norwalk 2nd – South | 23.315 |
Norwalk 3rd – East | 23.315 |
Norwalk 4th – Sewered Main Area | 23.315 |
Lisbon | 23.23 |
Norwalk 4th No Garbage | 22.798 |
Norwalk 5th – No Garbage Main Area | 22.798 |
Norwalk 1st No Garbage | 22.749 |
Norwalk 2nd No Garbage | 22.749 |
Norwalk 3rd No Garbage | 22.749 |
Shelton | 22.42 |
Old Lyme | 22.41 |
Putnam | 22.06 |
Essex | 21.65 |
Norwalk 6th – Rowayton | 21.395 |
Lyme | 19.95 |
Sherman | 19.81 |
Old Saybrook | 19.75 |
Goshen | 19.6 |
Kent | 18.61 |
New Canaan | 18.24 |
Bridgewater | 17.5 |
Westport | 16.86 |
Cornwall | 16.7 |
Darien | 16.47 |
Roxbury | 15.85 |
Sharon | 14.4 |
Warren | 14.25 |
Washington | 14.25 |
Greenwich | 11.682 |
Salisbury | 11.6 |
For a complete list of 2020 mill rates, including additional taxes for a local fire department or association, click here.