Home Improvement: Cost vs. Value

Home improvement projects can be a great way to increase the value of your home. But before you invest in any project, it’s important to know that not all home improvements have a strong return of investment (ROI). 

Many people don’t realize the difference in cost vs. value when they start thinking about a home improvement project. We’ve compiled the top home improvement projects from the 2020 Cost vs. Value Report

Take a look at which projects recoup the most cost:

ProjectJob CostResale ValueCost Recouped
Manufactured Stone Veneer$9,357$8,94395.6%
Garage Door Replacement$3,695$3,49194.5%
Minor Kitchen Remodel | Midrange$23,425$18,20677.6%
Siding Replacement | Fiber-Cement$17,008$13,19577.6%
Siding Replacement | Vinyl$14,359$10,73174.7%
Window Replacement | Vinyl$17,641$12,76172.3%
Deck Addition | Wood$14,360$10,35572.1%
Window Replacement | Wood$21,495$14,80468.9%
Entry Door Replacement | Steel$1,881$1,29468.8%
Deck Addition | Composite$19,856$13,25766.8%
Roofing Replacement | Asphalt Shingles$24,700$16,28765.9%
Bath Remodel | Midrange$21,377$13,68864%
Bath Remodel | Universal Design$34,643$21,46362%
Roofing Replacement | Metal$40,318$24,68261.2%
Major Kitchen Remodel | Midrange$68,490$40,12758.6%
Master Suite Addition | Midrange$136,739$80,02958.5%
Bath Remodel | Upscale$67,106$37,99556.6%
Bathroom Addition | Upscale$91,287$49,96154.7%
Bathroom Addition | Midrange$49,598$26,80754%
Major Kitchen Remodel | Upscale$135,547$72,99353.9%
Grand Entrance | Fiberglass$9,254$4,93053.3%
Master Suite Addition | Upscale$282,062$145,48651.6%

One thing is certain, not all home improvement projects have a strong ROI. If you plan on selling your home within a few years of a home improvement, make sure to do your research so you can make an informed decision before investing in a project.